Know more
about Eggora
Manage Sales Online
Manage your Farm Sales and Financial details on the Eggora app.Easy Trading
We ease the process of Poultry trading by connecting Traders directly with the Farmers.City | Today | Yesterday | Difference |
---|
Ahmedabad | - | 650 | - -% |
Ajmer | - | 632 | - -% |
Barwala | - | 624 | - -% |
Bengaluru (CC) | - | 635 | - -% |
Brahmapur (OD) | - | 635 | - -% |
Chennai (CC) | 640 | 640 | 0 0.00% |
Chittoor | - | 633 | - -% |
Delhi (CC) | - | 660 | - -% |
E.Godavari | 620 | 620 | 0 0.00% |
Hospet | - | 585 | - -% |
Hyderabad | - | 620 | - -% |
Jabalpur | - | 641 | - -% |
Kolkata (WB) | - | 685 | - -% |
Ludhiana | - | 623 | - -% |
Mumbai (CC) | - | 680 | - -% |
Mysuru | - | 637 | - -% |
Namakkal | - | 590 | - -% |
Pune | - | 675 | - -% |
Raipur | - | 635 | - -% |
Surat | - | 670 | - -% |
Vijayawada | 620 | 620 | 0 0.00% |
Vizag | 610 | 610 | 0 0.00% |
W.Godavari | 620 | 620 | 0 0.00% |
Get Daily Live Rates
Get latest rates of poultry and hatchery products with the option of trading them on the Eggora poultry App