Know more
about Eggora
Manage Sales Online
Manage your Farm Sales and Financial details on the Eggora app.Easy Trading
We ease the process of Poultry trading by connecting Traders directly with the Farmers.City | Today | Yesterday | Difference |
---|
Ahmedabad | 550 | 550 | 0 0.00% |
Ajmer | - | 518 | - -% |
Barwala | 517 | 515 | 2 0.39% |
Bengaluru (CC) | 550 | 550 | 0 0.00% |
Brahmapur (OD) | 533 | 528 | 5 0.94% |
Chennai (CC) | 530 | 530 | 0 0.00% |
Chittoor | 523 | 523 | 0 0.00% |
Delhi (CC) | 535 | 535 | 0 0.00% |
E.Godavari | - | 535 | - -% |
Hospet | 500 | 500 | 0 0.00% |
Hyderabad | 510 | 510 | 0 0.00% |
Jabalpur | - | 505 | - -% |
Kolkata (WB) | 590 | 570 | 20 3.39% |
Ludhiana | 520 | 513 | 7 1.35% |
Mumbai (CC) | 560 | 560 | 0 0.00% |
Mysuru | 555 | 555 | 0 0.00% |
Namakkal | 505 | 505 | 0 0.00% |
Pune | 560 | 560 | 0 0.00% |
Raipur | 500 | 495 | 5 1.00% |
Surat | 550 | 550 | 0 0.00% |
Vijayawada | - | 535 | - -% |
Vizag | 525 | 535 | -10 -1.90% |
W.Godavari | - | 535 | - -% |
Get Daily Live Rates
Get latest rates of poultry and hatchery products with the option of trading them on the Eggora poultry App